Browse Hierarchy TMRBLTSEDS01: MRes in Energy Demand Studies
Browse Programme
Name Sort by name | Code Sort by code | Type Sort by type |
---|---|---|
BENV0022: Energy: Society, Economics and Policy | BENV0022 | Module |
BENV0073: Future Resource Pathways and Visions | BENV0073 | Module |
BENV0085: Engineered Environmental Elements | BENV0085 | Module |
BENV0086: Building Systems Modelling | BENV0086 | Module |
BENV0119: Machine Learning in Smart Buildings | BENV0119 | Module |
Dissertation: Sustainable Heritage | BENV0005 | Module |
Energy Systems | BENV0090 | Module |
Energy, Technology and Innovation | BENV0016 | Module |
Industrial Symbiosis | BENV0036 | Module |
Introduction to Resource Economics and Policy | BENV0070 | Module |
Introduction to Sustainable Resources: Challenges and Principles | BENV0069 | Module |
MSc Health, Wellbeing and Sustainable Buildings Dissertation | BENV0008 | Module |
Spatial Analysis of Energy Data | BENV0093 | Module |
Tools for Assessing Sustainable Resource Use | BENV0072 | Module |
Lists linked to MRes in Energy Demand Studies
Title Sort by title | Academic Year | Last updated Sort by last updated |
---|---|---|
MRes in Energy Demand Studies summer reading | Academic Year 2024/25 | 16/07/2024 18:29:58 |